Coral Bay Boat Tours
Welcome back, Maya
Bookings
3
CRM Contacts
14
Refunds Issued
$356
Revenue
$1.1k
Apps
Booking Activity
Top Activities
This month
Revenue Trend
Last 12 months
$114.8k
Booking Status
This month
Top Customers
By lifetime spend
| Customer | Bookings | Total Spent | |
|---|---|---|---|
| olivia.hart@gmail.com | 3 | $1.2k | |
| concierge@harborviewresort.com | 1 | $1.1k | |
| ethan.brooks@yahoo.com | 2 | $952 | |
| emma.fischer@web.de | 3 | $812 | |
| noahb@me.com | 2 | $790 |

WhatsApp



